Snapshot of School Data
Revenue Limit funding is a combination of local property and state taxes. It is used as “general purpose” money by a school district and is based on ADA (Average Daily Attendance). Below is a snapshot of data from the five counties in the Bay Area – Alameda, Contra Costa, San Francisco, San Mateo, and Santa Clara. In the charts below, we compare “Revenue Limit Funding” (property and state taxes) and “Total Funding” (from both the state and local funding sources and taxes). For detailed information for each district within each county, click on the pull-down menu on the left.
Bay Area District Comparisons
TOP 5 REVENUE LIMIT FUNDING |
|||
| District | Revenue Limit Funding | Total Funding | Enrollment |
|---|---|---|---|
| Lakeside Joint | $12,272.00 | $15,237.00 | 82 |
| Mountain View-Los Altos Union High | $11,575.00 | $14,053.00 | 3,660 |
| Portola Valley Elementary | $11,118.00 | $16,077.00 | 737 |
| Sequoia Union High | $10,910.00 | $13,657.00 | 8,713 |
| San Mateo Union High | $10,905.00 | $12,480.00 | 8,549 |
BOTTOM 5 REVENUE LIMIT FUNDING |
|||
| District | Revenue Limit Funding | Total Funding | Enrollment |
|---|---|---|---|
| Walnut Creek Elementary | $5,434.00 | $7,895.00 | 3,236 |
| Evergreen Elementary | $5,425.00 | $7,787.00 | 13,380 |
| Lafayette Elementary | $5,409.00 | $9,015.00 | 3,205 |
| Moraga Elementary | $5,360.00 | $9,565.00 | 1,735 |
| Bayshore Elementary | $5,343.00 | $8,482.00 | 429 |
TOP 5 TOTAL FUNDING |
|||
| District | Revenue Limit Funding | Total Funding | Enrollment |
|---|---|---|---|
| Mt Pleasant Elementary | $5,470.00 | $28,754.00 | 2,963 |
| Woodside Elementary | $10,592.00 | $17,307.00 | 458 |
| Portola Valley Elementary | $11,118.00 | $16,077.00 | 737 |
| Emery Unified | $7,246.00 | $15,541.00 | 783 |
| Acalanes Union High | $6,788.00 | $15,360.00 | 5,714 |
BOTTOM 5 TOTAL FUNDING |
|||
| District | Revenue Limit Funding | Total Funding | Enrollment |
|---|---|---|---|
| Brentwood Union Elementary | $5,504.00 | $7,703.00 | 8,247 |
| Union Elementary | $5,729.00 | $7,730.00 | 4,576 |
| Byron Union Elementary | $5,546.00 | $7,769.00 | 1,671 |
| Evergreen Elementary | $5,425.00 | $7,787.00 | 13,380 |
| Walnut Creek Elementary | $5,434.00 | $7,895.00 | 3,236 |
COUNTY ENROLLMENT - ALL DISTRICTS |
|||||
| County | Enrollment | ||||
|---|---|---|---|---|---|
| Alameda County | 210,910 | ||||
| Contra Costa County | 165,807 | ||||
| San Francisco County | 55,183 | ||||
| San Mateo County | 89,401 | ||||
| Santa Clara County | 258,091 | ||||